Company Overview / History
Company Overview
| Company name | Nissin Chemical Industry Co., Ltd. |
|---|---|
| Established | March 1, 1955 |
| Main Office and Factory | 2-17-33 Kitago, Echizen-shi, Fukui Prefecture Telephone: +81-778-22-5100 Fax: +81-778-24-0657 MAP |
| Sales Headquarters | Shin Otemachi Building,2-2-1 Otemachi, Chiyoda-ku, Tokyo Telephone: +81-3-6262-0276 Fax: +81-3-6262-0277 MAP Contact Us |
| Nissin Chemical Industry Shanghai Co.,Ltd.<100% owned subsidiary> | Grand Cru Room 50, 5F GIFCⅡ, 1438 Hongqiao Road, Shanghai 201103 P.R.China Telephone: +86-21-6197-6251 Fax: +86-21-6197-6210 MAP |
| Capital | 500 million JPY |
| Shares | Total number of shares to be issued: 2.4 million shares Total number of shares issued: 1 million shares Number of shares owned by Shin-Etsu Chemical Co., Ltd.: 1 million shares |
| Business |
|
| End of fiscal year | February |
| Main banks | MUFG Bank, The Fukui Bank |
| Major business partners | Main customers Shin-Etsu Chemical Co., Ltd.; Daikin Industries, Ltd.; Kyoei Kasei; Zenichem Trading Co., Ltd.; artience Co., Ltd. Main suppliers Shin-Etsu Chemical Co., Ltd.; Daikin Industries, Ltd.; Shin-Etsu Astech Co., Ltd.; Evonic Japan Co., Ltd.; Kaneka Corporation. |

Board of directors
| President and Representative Director |
Ichiro Ono |
|---|---|
| Director | Shuichiro Shinohara |
| Director | Yasushi Ueda |
| Director | Yuuji Gama |
| Director | Daiki Kato |
| Director | Takashi Era |
| Auditor | Eiji Sugihori |
History
| 1955 | Established with the paid-in capital 50 million yen by investment of 60% by Chisso K.K. and 40% by Shinetsu Chemical Industry Co., Ltd. |
|---|---|
| 1956 | Commenced manufacture and sales of vinyl resin and potassium sulfate fertilizer. |
| 1960 | Increased capital to 200 million yen. |
| 1961 | Commneced manufacture and sales of vinyl chloride/Vinyl acetate copolymer. |
| 1965 | Shinetsu Chemical Indusry Co., Ltd. acquired all the stocks. |
| 1970 | Commenced manufacture and sales of vinyl chloride emulsion and acetylenic alcohol. Stopped manufacture and sales of potassium sulfate fertilizer because of change in raw materials of vinyl chloride. |
| 1972 | Entrusted manufacture of vinyl chloride resin to Shinetsu Chemical Industry Co., Ltd. |
| 1974 | Increased capital to 500 million yen. Commenced manufacuture and sales of hot-melt adhesives. |
| 1975 | Commenced manufacture and sales of vinyl acetate, acrylics, and other emulsion products. |
| 1976 | Signed the contract with Air Products and Chemicals Inc. and became the sole distributor to distribute acetylenic chemicals in Japan and Southeast Asia. |
| 1978 | Transferred PVC business to Shinetsu Chemical Industry Co., Ltd. |
| 1980 | Moved to Main offi ce to Takefu ( now Echizen ), Fukui. |
| 1982 | Commenced manufacture and sale of medical products. |
| 1987 | Commenced manufacture and sales of silicone/acrylic group hybrid resin "CHALINE." |
| 1996 | Obtained registration for the ISO-9002 quality assurance system for manufacture of vinyl chloride/vinyl acetate copolymer (product name:SOLBIN). |
| 1998 | Obtained registration for the ISO-9002 quality assurance system for manufacture of all products. |
| 2000 | Obtained registration for the ISO-14001 environmental management system. |
| 2001 | Obtained registration for the ISO-9001 (2000 version). |
| 2002 | Terminal Exclusive Distribution Agreement with Air Products and Chemicals (U.S.A) regarding importation and sale of acetylenic chemicals. Entered into new Distributor Agreement with Air Products Japan, Inc. |
| 2003 | Commenced manufacture and sales of Environmentally-friendly hot-melt adhesives. |
| 2008 | Commenced manufacture and sales of silicone family additive agents “SILFACE”. |
| 2009 | Commenced manufacture and sales of the high performance adhesives for paper tube. Commenced manufacture and sales of new vinyl chloride emulsion “VINYBLAN 700 series”. |
| 2016 | Evonik Industries AG inherited the DISTRIBUTOR-AGREEMENT with Nissin after its acquisition of Air Products specialty additives business. Acquired all shares of Maruki Kagaku Kogyo and made it a subsidiary. |
| 2018 | Wholly owned subsidiary - Nissin Chemical Industry Shanghai Co.,LTD.- is established in Shanghai, China. |
