Copolymer resin emulsions VINYBLAN (Vinyl chloride emulsion)
This ground-breaking emulsion, the first among its kind anywhere in the world, was developed using our unique polymerization technology. It is a unique product that makes use of the characteristics of vinyl chloride, and can be used for adhesion to a wide variety of items such as vinyl chloride products. It also has superb coloring for print media. Because it is fire-retardant, this product is also highly evaluated for adhesives and coatings.
Catalog Download
Media
Grade | Solid content(%) | Viscosity(%) (mPa.s/23℃) |
pH value | Glass-transition temperature (℃) |
Minimum film forming temprature (℃) |
Features |
---|---|---|---|---|---|---|
150 | 28 | 200 | 8 | 60 | 50 | For industrial IJ printing, Fine particles, chromogenic excellent, matte type |
271 | 43 | 200 | 8 | -3 | Flexible film | |
278 | 43 | 50 | 8 | 30 | 50 | Excellent resistance to water and oil Excellent ink coloring |
603 | 50 | 100 | 7 | 60 | 60 | Excellent resistance to water and oilExcellent pigment ink coloring |
700 | 30 | 50 | 7.5 | 70 | 80 | Excellent resistance to water and oilPigment dispersion, coloring, and glossSoap-free type |
701 | 30 | 50 | 7.5 | 73 | 80 | Excellent resistance to water and oilPigment dispersion, coloring, and glossSoap-free type |
715S | 25 | 30 | 7.5 | 25 | Excellent resistance to water and oilPigment dispersion, coloring, and glossSoap-free type | |
735 | 30 | ≦50 | 8 | 42 | Fine particles, hydrophilic coating film | |
745 | 30 | ≦50 | 8 | 57 | 58 | For industrial IJ printing, Fine particles, chromogenic excellent |
900GT | 40 | 10 | 8 | 70 | 100 | Excellent resistance to water and oilSuitable for rotogravure/excellent hiding power |
985 | 40 | 50 | 6 | 80 | >80 | Excellent coloring when printing |
Fiber processing
Grade | Solid content(%) | Viscosity(%) (mPa.s/23℃) |
pH value | Glass-transition temperature (℃) |
Minimum film forming temprature (℃) |
Features |
---|---|---|---|---|---|---|
150 | 28 | 200 | 8 | 60 | 50 | For industrial IJ printing, Fine particles, chromogenic excellent, matte type |
271 | 43 | 200 | 8 | -3 | Flexible film | |
278 | 43 | 50 | 8 | 30 | 50 | Excellent resistance to water and oil Excellent ink coloring |
603 | 50 | 100 | 7 | 60 | 60 | Excellent resistance to water and oilExcellent pigment ink coloring |
690 | 54 | 50 | 8 | 45 | 65 | Excellent flame retardancy and heat resistance |
700 | 30 | 50 | 7.5 | 70 | 80 | Excellent resistance to water and oilPigment dispersion, coloring, and glossSoap-free type |
701 | 30 | 50 | 7.5 | 73 | 80 | Excellent resistance to water and oilPigment dispersion, coloring, and glossSoap-free type |
715S | 25 | 30 | 7.5 | 25 | Excellent resistance to water and oilPigment dispersion, coloring, and glossSoap-free type | |
735 | 30 | ≦50 | 8 | 42 | Fine particles, hydrophilic coating film | |
745 | 30 | ≦50 | 8 | 57 | 58 | For industrial IJ printing, Fine particles, chromogenic excellent |
900 | 40 | 40 | 8 | 70 | 100 | Excellent flame retardancy and heat resistance, high vinyl |
900GT | 40 | 10 | 8 | 70 | 100 | Excellent resistance to water and oilSuitable for rotogravure/excellent hiding power |
902 | 50 | 50 | 8 | 60 | 80 | Excellent flame retardancy and heat resistance |
Vinyl chloride leather, wallpaper
Grade | Solid content(%) | Viscosity(%) (mPa.s/23℃) |
pH value | Glass-transition temperature (℃) |
Minimum film forming temprature (℃) |
Features |
---|---|---|---|---|---|---|
603EM | 50 | 1000 | 6 | 10 | 0 | Flexible film |
603HA | 45 | 1000 | 7.5 | 35 | 20 | Excellent adhesion, Flexible film |
603SK | 50 | 600 | 7 | 45 | 50 | Excellent heat-seal adhesiveness and heat resistance |
603VS | 50 | 800 | 7.5 | 20 | 0 | Excellent laminate adhesiveness, Flexible film |
DEX-65A | 19 | 650 | 7 | - | ||
HD-057 | 14 | 300 | 8 | - | Matte type | |
HD-057KM | 11 | 600 | 8 | - | Surface reinforcement type | |
HD-065 | 11 | 600 | 8 | - | Matte type |
Note: We will respond to requests for special grades other than the ones listed above.