Adhesives
Paper · Plastic and metal adhesion (Solbin) Adhesion of leather and fiber (viniblan (vinyl chloride emulsion))
Adhesive for woodworking (Vinyblan (vinyl acetate based emulsion))
It mainly corresponds to various adhesion scenes such as wet adhesion, water resistance and antifoaming property (Olfine).
Solbin
Grade | Composition(VC) | Composition(VAc) | Composition(Other) (Wt%) |
Degree of polymerization | Average molecular Mn (×104) |
Glass-transition temperature (℃) |
K-value | Features |
---|---|---|---|---|---|---|---|---|
A | 92 | 3 | 5 Vinyl alcohol | 420 | 3.5 | 74 | 48 | Standard grade of saponified type, good compatibility with various resins |
C | 87 | 13 | 420 | 3.6 | 70 | 48 | Standard grade of bipolymer | |
C5R | 79 | 21 | 350 | 2.6 | 64 | 45 | Specialized type in solubility and flexibility | |
CL | 86 | 14 | 300 | 2.5 | 68 | 42 | Low viscosity type, good solubility | |
CN | 89 | 11 | 750 | 4.2 | 73 | 60 | High vinyl chloride content type, high viscosity, high coating film strength | |
CNL | 90 | 10 | 200 | 1.6 | 69 | 33 | Low viscosity type of CN, good solubility | |
TA3 | 83 | 4 | 13 Hydroxyalkyl acrylate | 350 | 3.2 | 64 | 45 | Low viscosity type with good pigment dispersibility/thermal stability |
Vinyblan (Vinyl chloride emulsion)
Grade | Solid content(%) | Viscosity(%) (mPa.s/23℃) |
pH value | Glass-transition temperature (℃) |
Minimum film forming temprature (℃) |
Features |
---|---|---|---|---|---|---|
603EM | 50 | 1000 | 6 | 10 | 0 | Flexible film |
603HA | 45 | 1000 | 7.5 | 35 | 20 | Excellent adhesion, Flexible film |
603SK | 50 | 600 | 7 | 45 | 50 | Excellent heat-seal adhesiveness and heat resistance |
603VS | 50 | 800 | 7.5 | 20 | 0 | Excellent laminate adhesiveness, Flexible film |
Vinyblan (Vinyl acetate emulsion)
Grade | Main ingredient | Viscosity(%) (mPa.s/25℃) |
Solid content(%) | pH value | Applications | Features |
---|---|---|---|---|---|---|
1008 | Modified vinyl acetate | 1500 | 50 | 5 | Glass fiber | |
1042F | Vinyl acetate | 36000 | 41.5 | 4.5 | Laminated paper | |
1157 | Vinyl acetate | 6000 | 55 | 4 | Paper bag | Excellent initial adhesion. Excellent machine runnability at high speeds Phthalate-free |
1540 | Modified vinylacetate | 4000 | 35 | 4 | Spiral paper tube Parallel paper tube Laminated paper | Excellent water resistance.Excellent initial adhesion.Phthalate-free. |
1540J | Modified vinylacetate | 2000 | 32 | 4 | Spiral paper tube Parallel paper tube Laminated paper | Standard,medium viscosityversion of 1540. |
1540K | Modified vinylacetate | 1300 | 30 | 4 | Spiral paper tube Parallel paper tube | Low viscosityversion of 1540 |
1570 | Modified vinyl acetate | 3000 | 44 | 4 | Spiral paper tube Parallel paper tube | |
1570J | Modified vinyl acetate | 2000 | 42 | 4 | Spiral paper tube Parallel paper tube | |
1570K | Modified vinyl acetate | 1300 | 10 | 4 | Spiral paper tube Parallel paper tube | |
1570L | Modified vinyl acetate | 900 | 39 | 4 | Spiral paper tube Parallel paper tube | |
1588C | Modified vinyl acetate | 1800 | 42 | 4 | Paper bag | Excellent water resistance. Phthalate-free. |
1588FD | Modified vinyl acetate | 1800 | 44 | 4 | Paper bag | Excellent water resistance. Phthalate-free. FDA approval. |
4018 | 300 | 61 | 5.5 | Envelope | ||
4495H | 6500 | 57 | 5 | Laminated paper | ||
4495LL | 650 | 53 | 5 | Box Envelope | ||
A22J8-F2 | Vinyl acetate | 2700 | 52 | 6 | Paper bag Cardboard | Medium viscosity.Excellent machine runnability.Phthalate-free. |
A23J1-F2 | Vinyl acetate | 2000 | 46 | 6.5 | Envelope | Medium viscosity. Excellent initial adhesion. Excellent machine runnability at high speeds. Phthalate-free. Prevents whitening of polystyrene film. |
A68J1 | Vinyl acetate, acrylate ester | 1100 | 48 | 6 | Envelope | Plasticizer-free. |
A68J1N | Vinyl acetate, acrylate ester | 700 | 45 | 6.5 | Envelope | Matches perfectly with nozzles. Plasticizer-free. |
Olfine
Grade | Appearance | Effects (%) |
Organic solvent |
Specific Gravity | HLB | Solubility in water (%) |
Fire Services Act of Japan | Chemical Substance Control Law of Japan | Surface tension | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
E1004 | Light-tannish colored viscous liquid | 100 | 0.98~1.00 | 7~9 | <0.1 | 4-3 | 7-1323 | |||
E1010 | Light-tannish colored viscous liquid | 100 | 1.04 | 13~14 | Soluble | 4-4 | 7-1323 | |||
E1020 | Light brown, solid | 100 | 1.05(50℃) | 15~16 | Soluble | Guarantee of registration completion | ||||
WE-003 | Colorless ~ light yellow, transparent liquid | 50 | 1.02~1.04 | Soluble | Guarantee of registration completion |